Find out how much snow has fallen near you. Most of our totals are from the National Weather Service and some are from the weather spotters who help Glenn out on Americanwx.com. (NOTE: The National Weather Service updates different towns at different times)
Pennsylvania:
Philadelphia | 12.4" |
Allentown | 2.8" |
Ambler | 8" |
Bechtelsville | 3" |
Belvidere | 2.7" |
Bensalem | 13" |
Chester | 2.5" |
Chesterbrook | 10" |
Clifton Heights | 12.4" |
Croydon | 7.8" |
Doylestown | 5.3" |
Drexel Hill | 11.3" |
East Bradford Twp. | 2" |
East Brandywine Twp. | 2.3" |
East Nantmeal | 7" |
Easton | 3" |
Exton | 4" |
Folcroft | 14" |
Furlong | 7.7" |
Green Lane | 4" |
Hamburg | 0.2" |
Honey Brook | 3" |
London Britan Twp. | 2.5" |
Media | 8.6" |
Morrisville | 8.5" |
New Garden | 5" |
New London Twp. | 2.5" |
North Coventry Twp. | 1.8" |
Oxford | 2" |
Palm | 4" |
Pennsbury Twp. | 5" |
Perkasie | 8" |
Phoenixville | 6" |
Quakertown | 7" |
Radnor | 6.6" |
Reigelsville | 3.5" |
Royersford | 7" |
Schnecksville | 2.2" |
Skippack | 8" |
Springtown | 4.6" |
Thorndale | 2.3" |
Trappe | 9.6" |
Upper Chichester Twp. | 3" |
Washingtons Crossing | 6.7" |
West Chester | 5.9" |
West Grove | 3" |
West Rockhill Twp | 7" |
Wynnewood | 11" |
New Jersey:
Atlantic City | 19" |
Absecon | 20" |
Bamber Lake | 17" |
Bayville | 26" |
Beesleys Point | 13" |
Belleplain | 13" |
Brick Twp. | 22.1" |
Bricktown | 30" |
Burlington Township | 8.8" |
Cedarville | 11.5" |
Chesterfield | 19" |
Clinton | 5.7" |
Collings Lakes | 5" |
Crosswicks | 16" |
Dennisville | 26.5" |
Eldora | 25" |
Erma | 22" |
Erial | 8.5" |
Estell Manor | 16.5" |
Ewing | 11.5" |
Fishing Creek | 11" |
Forked River | 21" |
Galloway Township | 14" |
Glassboro | 8.2" |
Green Creek | 18.5" |
Hamilton Square | 3" |
Heislerville | 6.8" |
Herbertsville | 20" |
Hightstown | 13" |
Hopewell | 8" |
Jackson Twp. | 20.1" |
Lakewood | 18" |
Lindenwold | 8.8" |
Malaga | 13.5" |
Manahawkin | 21" |
Manchester Twp. | 19.2" |
Maple Shade | 10" |
Marlton | 12" |
Millstone | 15.9" |
Millville | 8.5" |
Moorestown | 9.8" |
Mount Holly | 12.9" |
Mount Laurel | 10" |
National Park | 12.4" |
Newport | 13" |
North Cape May | 21" |
Northfield | 17.5" |
Ocean Twp. | 16" |
Pemberton | 8.2" |
Pennsauken | 12" |
Petersburg | 8" |
Pleasantville | 19" |
Point Pleasant Beach | 24.8" |
Princeton | 15" |
Princeton Junction | 16" |
Robbinsville | 15" |
Runnemede | 7.5" |
Scotch Bonnet | 17" |
Seaville | 16" |
Sewell | 12.8" |
Shiloh | 4.5" |
Somerdale | 10.2" |
Somers Point | 16.3" |
South Dennis | 16" |
Southampton Twp. | 18" |
Swainton | 16" |
Swedesboro | 12" |
Tabernacle | 16.5" |
Toms River | 28" |
Toms River Twp | 3" |
Villas | 10" |
Vineland | 14" |
Washington Crossing | 9" |
West Cape May | 15.2" |
White Horse | 16" |
Whiting | 17" |
Wildwood Crest | 10.5" |
Woodbine | 15" |
Wrightstown | 19.2" |
Yardville | 14.8" |
Delaware:
Bear | 3.5" |
Blackbird | 4" |
Bridgeville | 4.7" |
Claymont | 2.2" |
Dover | 9" |
Ellendale | 9" |
Glasgow | 0.9" |
Greenview | 1.7" |
Harrington | 8.2" |
Hockessin | 3.2" |
Laurel | 6" |
Millville | 4.5" |
Milton | 5.5" |
New Castle | 0.8" |
Newark | 2.2" |
Rehoboth Beach | 17" |
Selbyville | 11.3" |
Stockley | 11.7" |
Viola | 6.9" |
Wilmington | 3.5" |
Woodbury | 11.7" |
Woodside | 8" |